TRICRAFT Cutting Wheels for Normal steel, low hardness cast iron, sharpening steel, saws steels rough work, steel cutting
Wheel Size (DxH) | RPM | Grit | Cartons qty | |||
Diameter | Thickness (inches) | Thickness (mm) | Arbor Hole | |||
---|---|---|---|---|---|---|
100 | 1/8 | 3 | 16 | 15,200 | 30 | 400 |
115 | 1/8 | 3 | 22 | 13,200 | 30 | 200 |
125 | 1/8 | 3 | 22 | 12,300 | 30 | 200 |
150 | 1/8 | 3 | 22 | 10,300 | 30 | 100 |
180 | 1/8 | 3 | 22/16 | 8,600 | 30 | 100 |
230 | 1/8 | 3 | 22 | 6,600 | 30 | 100 |
Material: ALIMINIUM OXIDE, SILICON CARBIDE
Type: T41 & T42
ALIMINIUM OXIDE:Normal steel, low hardness cast iron, sharpening steel, saws steels rough work, steel finishing
SILICON CARBIDE: Marble and natural stones, low hardness cast ıron, soft building materials, soft refractory materials
BEST SPEED DISC, COOL CUTTING,NEVER BURNED WORKPIECE, CAN CUT EVERYTHING EVEN RAILWAY,40MM STEEL BAR